F
ebruary Availability for 2008 as of May 6th, 2008 |
|||||
| We try to update this on Tuesday afternoons ; please call for availability - 1-800-654-0723 | |||||
| All Trips are Hybrid Trips except those marked "All Paddle" *Trips marked with an asterisk have kayak bookings at this time. |
|||||
| Full Canyon availability | Upper Canyon availability | Lower Canyon availability | |||
| May 9, 16 day Hiker's Special | 0 |
-- |
-- |
||
| May 14, 15 day | 0 |
May 14, 7 day | 0 |
May 20, 9 day | 0 |
| May 23, 16 day | 0 |
May 23, 8 day | 0 |
May 30 , 9 day | 0 |
| Jun 3, 14 day | 0 |
Jun 3, 6 day | 0 |
Jun 8, 9 day | 0 |
| Jun 10, 14 day | 0 |
Jun 10, 6 day | 0 |
Jun 15, 9 day | 0 |
| Jun 14, 13 day | 0 |
Jun 14, 6 day |
0 |
Jun 19, 8 day |
0 |
| Jun 19, 14 day | 0 |
Jun 19, 6 day | 0 |
Jun 24, 9 day | 0 |
| Jun 23, 15 day String Quartet | 0 |
-- |
-- |
||
| Jul 1, 14 day | 0 |
Jul 1, 6 day | 0 |
Jul 6, 9 day | 6 |
| July 9, 14 day All Paddle | 0 |
Jul 9, 6 day All Paddle | 0 |
Jul 14, 9 day All Paddle | 4 |
| Jul 15, 14 day | 0 |
Jul 15, 7 day | 0 |
Jul 21, 8 day | 0 |
| July 19, 15 day* | 0 |
Jul 19, 7 day | 0 |
Jul 25, 9 day | 0 |
| Aug 1, 13 day | 0 |
Aug 1, 6 day | 0 |
Aug 6, 8 day | 6 |
| Aug 7, 14 day | 0 |
Aug 7, 6 day | 0 |
Aug 12, 9 day | 0 |
| Aug 12, 15 day | 0 |
Aug 12, 8 day | 0 |
Aug 19, 8 day | 0 |
| Sep 2, 15 day | 0 |
Sep 2, 7 day | 0 |
Sep 8, 9 day | 0 |
| Sep 5, 16 day Hiker's Special | 0 |
-- |
-- |
||
| Sep 10, 15 day | 0 |
Sep 10, 7 day | 3 |
Sep 16, 9 day | 0 |
| Sep 20, 15 day | 0 |
Sep 20, 7 day | 0 |
Sep 26, 9 day | 1 |
| Sep 23, 16 day* | 0 |
Sep 23, 8 day | 4 |
Sep 30 , 9 day | 0 |
| Sep 26, 16 day* | 0 |
Sep 26, 8 day | 0 |
Oct 3 , 9 day | 3 |
| Oct 3, 15 day | 0 |
Oct 3, 7 day | 0 |
Oct 9, 9 day | 6 |
| Oct 19, 15 day | 0 |
-- |
-- |
||
|
For more information, or be WAIT LISTED for a particular trip, call our office: 1-800-654-0723 |
|||||